| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Martin Airport MARC Sb | 14 | 0 | 22 | 3.36 | 0 |
| Penn Station MARC Sb | 14 | 0 | 24 | 3.79 | 0 |
| West Baltimore MARC Sb | 14 | 0 | 24 | 5.36 | 2 |
| Halethorpe MARC Sb | 14 | 0 | 24 | 6.29 | 2 |
| BWI Rail Station MARC Sb | 14 | 0 | 23 | 5.36 | 1 |
| Odenton MARC Sb | 14 | 0 | 26 | 7.21 | 3 |
| Bowie State MARC Sb | 14 | 1 | 27 | 8.57 | 5 |
| New Carrollton MARC Sb | 14 | 3 | 27 | 10.71 | 8 |
| Union Station MARC Washington | 14 | 2 | 27 | 11.07 | 8 |
Last Updated: 2026-01-04T02:30:53.527653-05:00