| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 12 | 0 | 4 | 1.42 | 1 |
| New Carrollton MARC Nb | 12 | 0 | 4 | 1.42 | 1 |
| Bowie State MARC Nb | 12 | 0 | 3 | 1.58 | 2 |
| Odenton MARC Nb | 12 | 1 | 4 | 2.08 | 2 |
| BWI Rail Station MARC Nb | 12 | 0 | 9 | 2.42 | 2 |
| Halethorpe MARC Nb | 12 | 0 | 9 | 2.50 | 2 |
| West Baltimore MARC Nb | 12 | 0 | 10 | 2.92 | 2 |
| Penn Station MARC Nb | 12 | 0 | 0 | 0.00 | 0 |
| Martin Airport MARC Nb | 13 | 0 | 18 | 1.38 | 0 |
Last Updated: 2026-01-04T02:31:02.333607-05:00