| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Camden Station MARC | 30 | 0 | 13 | 1.37 | 1 |
| St Denis MARC Sb | 30 | 1 | 23 | 3.10 | 3 |
| Dorsey MARC Sb | 30 | 1 | 24 | 3.93 | 3 |
| Savage MARC Sb | 30 | 2 | 24 | 4.83 | 4 |
| Laurel MARC Sb | 30 | 3 | 26 | 6.70 | 5 |
| Muirkirk MARC Sb | 30 | 4 | 27 | 7.63 | 6 |
| Greenbelt MARC Sb | 30 | 4 | 28 | 8.07 | 6 |
| College Park MARC Sb | 30 | 5 | 28 | 8.83 | 7 |
| Riverdale MARC Sb | 30 | 6 | 31 | 10.17 | 8 |
| Union Station MARC Washington | 30 | 0 | 86 | 7.23 | 2 |
Last Updated: 2026-01-10T02:33:13.798166-05:00