| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 61 | 3.53 | 0 |
| Riverdale MARC Nb | 30 | 0 | 61 | 5.93 | 3 |
| College Park MARC Nb | 30 | 0 | 61 | 6.13 | 3 |
| Greenbelt MARC Nb | 30 | 0 | 62 | 6.77 | 3 |
| Muirkirk MARC Nb | 30 | 0 | 66 | 7.60 | 4 |
| Laurel MARC Nb | 30 | 0 | 67 | 7.03 | 3 |
| Savage MARC Nb | 30 | 0 | 67 | 7.57 | 3 |
| Dorsey MARC Nb | 30 | 0 | 73 | 8.77 | 4 |
| Camden Station MARC | 30 | 0 | 67 | 4.43 | 0 |
Last Updated: 2026-01-10T02:33:22.784403-05:00