| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Camden Station MARC | 30 | 0 | 3 | 0.83 | 1 |
| Dorsey MARC Sb | 30 | 1 | 7 | 2.50 | 3 |
| Savage MARC Sb | 30 | 1 | 16 | 4.07 | 4 |
| Laurel MARC Sb | 30 | 1 | 17 | 4.77 | 5 |
| Muirkirk MARC Sb | 30 | 2 | 17 | 5.43 | 5 |
| Greenbelt MARC Sb | 30 | 1 | 18 | 6.07 | 6 |
| College Park MARC Sb | 30 | 0 | 17 | 4.63 | 4 |
| Riverdale MARC Sb | 30 | 1 | 19 | 6.13 | 6 |
| Union Station MARC Washington | 30 | 0 | 67 | 4.57 | 2 |
Last Updated: 2026-01-10T02:33:25.804863-05:00