| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Camden Station MARC | 30 | 0 | 4 | 1.27 | 1 |
| St Denis MARC Sb | 30 | 0 | 8 | 1.87 | 1 |
| Dorsey MARC Sb | 30 | 0 | 9 | 1.87 | 1 |
| Jessup MARC Sb | 30 | 0 | 9 | 2.77 | 2 |
| Savage MARC Sb | 30 | 0 | 18 | 3.17 | 2 |
| Laurel MARC Sb | 30 | 2 | 20 | 5.70 | 4 |
| Muirkirk MARC Sb | 30 | 3 | 20 | 6.20 | 5 |
| Greenbelt MARC Sb | 30 | 4 | 22 | 7.57 | 6 |
| College Park MARC Sb | 30 | 4 | 22 | 8.10 | 7 |
| Riverdale MARC Sb | 30 | 5 | 23 | 9.30 | 8 |
| Union Station MARC Washington | 30 | 0 | 48 | 3.13 | 0 |
Last Updated: 2026-01-10T02:33:31.704407-05:00