| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Camden Station MARC | 30 | 0 | 21 | 1.50 | 1 |
| Dorsey MARC Sb | 30 | 0 | 22 | 2.13 | 1 |
| Savage MARC Sb | 30 | 0 | 40 | 4.07 | 2 |
| Laurel MARC Sb | 30 | 0 | 42 | 4.87 | 2 |
| Muirkirk MARC Sb | 30 | 0 | 42 | 5.27 | 3 |
| College Park MARC Sb | 30 | 1 | 52 | 7.27 | 4 |
| Union Station MARC Washington | 30 | 0 | 39 | 2.47 | 0 |
Last Updated: 2026-01-10T02:33:37.500160-05:00