| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Camden Station MARC | 30 | 0 | 13 | 1.80 | 1 |
| St Denis MARC Sb | 30 | 0 | 13 | 2.43 | 2 |
| Dorsey MARC Sb | 30 | 0 | 16 | 3.57 | 3 |
| Savage MARC Sb | 30 | 0 | 22 | 4.20 | 2 |
| Laurel MARC Sb | 30 | 0 | 25 | 5.00 | 3 |
| Muirkirk MARC Sb | 30 | 1 | 26 | 5.67 | 3 |
| Greenbelt MARC Sb | 30 | 1 | 28 | 7.03 | 5 |
| College Park MARC Sb | 30 | 2 | 32 | 8.00 | 6 |
| Riverdale MARC Sb | 30 | 3 | 33 | 9.37 | 7 |
| Union Station MARC Washington | 30 | 0 | 31 | 4.67 | 3 |
Last Updated: 2026-01-10T02:33:43.301531-05:00