| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 14 | 2.00 | 0 |
| Riverdale MARC Nb | 30 | 0 | 24 | 3.87 | 2 |
| College Park MARC Nb | 30 | 0 | 26 | 4.27 | 2 |
| Greenbelt MARC Nb | 30 | 1 | 27 | 5.17 | 3 |
| Muirkirk MARC Nb | 30 | 0 | 27 | 5.60 | 4 |
| Laurel MARC Nb | 30 | 1 | 28 | 6.53 | 5 |
| Savage MARC Nb | 30 | 1 | 38 | 7.97 | 5 |
| Dorsey MARC Nb | 30 | 1 | 38 | 9.50 | 7 |
| St Denis MARC Nb | 30 | 2 | 39 | 10.23 | 8 |
| Camden Station MARC | 30 | 0 | 23 | 1.77 | 0 |
Last Updated: 2026-01-10T02:33:46.216120-05:00