| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 8 | 1.13 | 0 |
| Riverdale MARC Nb | 30 | 0 | 10 | 2.10 | 1 |
| College Park MARC Nb | 30 | 0 | 11 | 3.07 | 2 |
| Greenbelt MARC Nb | 30 | 0 | 10 | 2.90 | 2 |
| Muirkirk MARC Nb | 30 | 0 | 10 | 2.60 | 2 |
| Laurel MARC Nb | 30 | 0 | 13 | 4.43 | 3 |
| Savage MARC Nb | 30 | 0 | 13 | 4.97 | 4 |
| Jessup MARC Nb | 30 | 1 | 15 | 5.80 | 5 |
| Dorsey MARC Nb | 30 | 0 | 13 | 4.77 | 4 |
| St Denis MARC Nb | 30 | 0 | 17 | 5.10 | 3 |
| Camden Station MARC | 30 | 0 | 12 | 0.83 | 0 |
Last Updated: 2026-01-10T02:33:52.053673-05:00