| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Camden Station MARC | 30 | 0 | 1 | 0.83 | 1 |
| Dorsey MARC Sb | 30 | 1 | 12 | 3.40 | 3 |
| Savage MARC Sb | 30 | 1 | 13 | 4.30 | 3 |
| Laurel Racetrack MARC Sb | 30 | 0 | 14 | 4.00 | 3 |
| Laurel MARC Sb | 30 | 0 | 15 | 4.57 | 4 |
| Muirkirk MARC Sb | 30 | 1 | 16 | 6.27 | 5 |
| Greenbelt MARC Sb | 30 | 1 | 17 | 6.73 | 6 |
| College Park MARC Sb | 30 | 0 | 18 | 7.47 | 6 |
| Riverdale MARC Sb | 30 | 1 | 19 | 9.07 | 8 |
| Union Station MARC Washington | 30 | 0 | 22 | 2.80 | 0 |
Last Updated: 2026-01-10T02:34:00.938496-05:00