| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Brunswick Md MARC Eb | 30 | 0 | 1 | 0.30 | 0 |
| Point Of Rocks MARC Eb | 30 | 0 | 5 | 1.07 | 1 |
| Dickerson MARC Eb | 30 | 0 | 5 | 0.80 | 1 |
| Barnesville MARC Eb | 30 | 0 | 6 | 1.13 | 1 |
| Boyds MARC Eb | 30 | 0 | 4 | 0.90 | 1 |
| Germantown MARC Eb | 30 | 0 | 5 | 1.83 | 2 |
| Metropolitan Grove MARC Eb | 30 | 0 | 5 | 2.10 | 2 |
| Gaithersburg MARC Eb | 30 | 0 | 6 | 2.50 | 3 |
| Washington Grove MARC Eb | 30 | 0 | 8 | 3.57 | 4 |
| Rockville MARC Eb | 30 | 0 | 5 | 1.70 | 2 |
| Kensington MARC Eb | 30 | 0 | 7 | 2.67 | 3 |
| Silver Spring MARC Eb | 30 | 0 | 6 | 1.53 | 1 |
| Union Station MARC Washington | 30 | 0 | 0 | 0.00 | 0 |
Last Updated: 2026-01-10T02:34:12.554720-05:00