| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 11 | 0 | 28 | 2.82 | 0 |
| Silver Spring MARC Wb | 11 | 0 | 36 | 6.45 | 1 |
| Kensington MARC Wb | 11 | 0 | 45 | 7.18 | 1 |
| Garrett Park MARC Wb | 11 | 0 | 44 | 7.00 | 1 |
| Rockville MARC Wb | 11 | 0 | 44 | 7.55 | 2 |
| Washington Grove MARC Wb | 11 | 0 | 44 | 8.18 | 3 |
| Gaithersburg MARC Wb | 11 | 0 | 43 | 6.73 | 1 |
| Metropolitan Grove MARC Wb | 11 | 0 | 43 | 7.09 | 1 |
| Germantown MARC Wb | 11 | 0 | 45 | 8.36 | 3 |
| Boyds MARC Wb | 11 | 0 | 45 | 9.09 | 4 |
| Barnesville MARC Wb | 11 | 0 | 75 | 15.82 | 5 |
| Dickerson MARC Wb | 11 | 0 | 75 | 16.91 | 6 |
| Point Of Rocks MARC Wb | 11 | 1 | 75 | 17.45 | 8 |
| Brunswick Md MARC Wb | 11 | 0 | 75 | 10.36 | 0 |
Last Updated: 2026-01-10T02:34:15.414445-05:00