| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Martinsburg W Va MARC | 30 | 0 | 21 | 2.53 | 0 |
| Duffields W Va MARC Eb | 30 | 0 | 17 | 3.13 | 0 |
| Harpers Ferry W Va MARC Eb | 30 | 0 | 21 | 4.90 | 2 |
| Brunswick Md MARC Eb | 30 | 0 | 24 | 4.67 | 2 |
| Point Of Rocks MARC Eb | 30 | 0 | 24 | 4.23 | 1 |
| Barnesville MARC Eb | 30 | 0 | 26 | 5.53 | 3 |
| Germantown MARC Eb | 30 | 0 | 31 | 5.67 | 3 |
| Metropolitan Grove MARC Eb | 30 | 0 | 31 | 5.03 | 3 |
| Gaithersburg MARC Eb | 30 | 0 | 33 | 5.77 | 4 |
| Washington Grove MARC Eb | 30 | 0 | 33 | 6.23 | 4 |
| Rockville MARC Eb | 30 | 0 | 35 | 6.83 | 6 |
| Kensington MARC Eb | 30 | 1 | 37 | 7.77 | 6 |
| Silver Spring MARC Eb | 30 | 0 | 59 | 9.23 | 6 |
| Union Station MARC Washington | 30 | 0 | 50 | 3.57 | 0 |
Last Updated: 2026-01-10T02:34:18.582765-05:00