| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 30 | 0 | 7 | 0.40 | 0 |
| Silver Spring MARC Wb | 30 | 0 | 12 | 1.60 | 1 |
| Kensington MARC Wb | 30 | 0 | 13 | 1.83 | 1 |
| Rockville MARC Wb | 30 | 0 | 13 | 1.87 | 1 |
| Gaithersburg MARC Wb | 30 | 0 | 12 | 1.80 | 1 |
| Metropolitan Grove MARC Wb | 30 | 0 | 11 | 1.23 | 0 |
| Germantown MARC Wb | 30 | 0 | 12 | 2.00 | 1 |
| Barnesville MARC Wb | 30 | 0 | 14 | 2.77 | 1 |
| Point Of Rocks MARC Wb | 30 | 0 | 14 | 3.07 | 2 |
| Brunswick Md MARC Wb | 30 | 0 | 3 | 0.23 | 0 |
| Harpers Ferry W Va MARC Wb | 0 | ||||
| Duffielfs W Va MARC Wb | 0 | ||||
| Martinsburg W Va MARC | 0 |
Last Updated: 2026-01-10T02:34:21.524942-05:00