| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Martinsburg W Va MARC | 30 | 0 | 28 | 2.03 | 0 |
| Duffields W Va MARC Eb | 30 | 0 | 21 | 1.83 | 0 |
| Harpers Ferry W Va MARC Eb | 30 | 0 | 24 | 2.03 | 0 |
| Brunswick Md MARC Eb | 30 | 0 | 21 | 2.37 | 1 |
| Point Of Rocks MARC Eb | 30 | 0 | 24 | 2.13 | 0 |
| Barnesville MARC Eb | 30 | 0 | 25 | 2.53 | 1 |
| Germantown MARC Eb | 30 | 0 | 25 | 4.10 | 3 |
| Metropolitan Grove MARC Eb | 30 | 1 | 24 | 4.83 | 3 |
| Gaithersburg MARC Eb | 30 | 0 | 30 | 5.27 | 3 |
| Rockville MARC Eb | 30 | 0 | 31 | 5.70 | 4 |
| Kensington MARC Eb | 30 | 0 | 35 | 7.50 | 5 |
| Silver Spring MARC Eb | 30 | 0 | 42 | 8.20 | 4 |
| Union Station MARC Washington | 30 | 0 | 36 | 1.97 | 0 |
Last Updated: 2026-01-10T02:34:24.383882-05:00