| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 4 | 0 | 0 | 0.00 | 0 |
| Silver Spring MARC Wb | 4 | 0 | 1 | 0.25 | 0 |
| Kensington MARC Wb | 4 | 0 | 2 | 0.50 | 0 |
| Garrett Park MARC Wb | 4 | 0 | 13 | 5.00 | 4 |
| Rockville MARC Wb | 4 | 0 | 16 | 6.75 | 6 |
| Washington Grove MARC Wb | 4 | 0 | 16 | 6.50 | 5 |
| Gaithersburg MARC Wb | 4 | 0 | 18 | 8.00 | 7 |
| Metropolitan Grove MARC Wb | 4 | 0 | 26 | 12.25 | 13 |
| Germantown MARC Wb | 4 | 0 | 35 | 17.75 | 21 |
| Boyds MARC Wb | 4 | 0 | 42 | 23.75 | 28 |
| Barnesville MARC Wb | 3 | 0 | 35 | 22.67 | 33 |
| Dickerson MARC Wb | 3 | 0 | 42 | 27.00 | 39 |
| Point Of Rocks MARC Wb | 3 | 0 | 71 | 43.67 | 60 |
| Brunswick Md MARC Wb | 1 | 9 | 9 | 9.00 | 9 |
| Harpers Ferry W Va MARC Wb | 0 | ||||
| Duffielfs W Va MARC Wb | 0 | ||||
| Martinsburg W Va MARC | 0 |
Last Updated: 2026-01-01T02:31:56.042962-05:00