| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Martinsburg W Va MARC | 4 | 0 | 0 | 0.00 | 0 |
| Duffields W Va MARC Eb | 4 | 0 | 0 | 0.00 | 0 |
| Harpers Ferry W Va MARC Eb | 4 | 0 | 1 | 0.25 | 0 |
| Brunswick Md MARC Eb | 4 | 0 | 1 | 0.50 | 1 |
| Point Of Rocks MARC Eb | 4 | 1 | 1 | 1.00 | 1 |
| Dickerson MARC Eb | 4 | 0 | 3 | 1.00 | 1 |
| Barnesville MARC Eb | 4 | 1 | 4 | 2.00 | 2 |
| Boyds MARC Eb | 4 | 0 | 2 | 1.00 | 2 |
| Germantown MARC Eb | 4 | 0 | 3 | 2.00 | 3 |
| Metropolitan Grove MARC Eb | 4 | 1 | 3 | 2.00 | 3 |
| Gaithersburg MARC Eb | 4 | 1 | 5 | 3.00 | 4 |
| Washington Grove MARC Eb | 4 | 3 | 12 | 5.75 | 5 |
| Rockville MARC Eb | 4 | 2 | 22 | 7.75 | 5 |
| Garrett Park MARC Eb | 4 | 5 | 47 | 16.25 | 8 |
| Kensington MARC Eb | 3 | 3 | 6 | 4.00 | 3 |
| Silver Spring MARC Eb | 3 | 9 | 12 | 10.33 | 10 |
| Union Station MARC Washington | 3 | 0 | 0 | 0.00 | 0 |
Last Updated: 2026-01-01T02:31:58.967985-05:00