| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Union Station MARC Washington | 4 | 0 | 0 | 0.00 | 0 |
| Silver Spring MARC Wb | 4 | 0 | 2 | 1.00 | 1 |
| Kensington MARC Wb | 4 | 0 | 2 | 0.50 | 0 |
| Garrett Park MARC Wb | 4 | 0 | 1 | 0.25 | 0 |
| Rockville MARC Wb | 4 | 0 | 2 | 0.75 | 1 |
| Washington Grove MARC Wb | 4 | 0 | 5 | 2.25 | 4 |
| Gaithersburg MARC Wb | 4 | 0 | 7 | 3.00 | 4 |
| Metropolitan Grove MARC Wb | 4 | 0 | 8 | 3.00 | 4 |
| Germantown MARC Wb | 4 | 0 | 15 | 4.75 | 4 |
| Boyds MARC Wb | 4 | 0 | 25 | 8.00 | 5 |
| Barnesville MARC Wb | 4 | 0 | 33 | 9.75 | 5 |
| Dickerson MARC Wb | 4 | 0 | 42 | 11.75 | 5 |
| Point Of Rocks MARC Wb | 4 | 0 | 43 | 12.25 | 6 |
| Brunswick Md MARC Wb | 4 | 0 | 57 | 16.00 | 7 |
| Harpers Ferry W Va MARC Wb | 3 | 0 | 8 | 3.00 | 1 |
| Duffielfs W Va MARC Wb | 3 | 0 | 9 | 3.67 | 2 |
| Martinsburg W Va MARC | 3 | 0 | 0 | 0.00 | 0 |
Last Updated: 2026-01-01T02:32:04.837998-05:00