| Station | Num Samples | Min | Max | Mean | Median |
|---|---|---|---|---|---|
| Frederick MARC Eb | 4 | 0 | 0 | 0.00 | 0 |
| Monocacy MARC Eb | 4 | 0 | 1 | 0.50 | 1 |
| Dickerson MARC Eb | 4 | 0 | 0 | 0.00 | 0 |
| Barnesville MARC Eb | 4 | 0 | 2 | 0.50 | 0 |
| Boyds MARC Eb | 4 | 0 | 4 | 1.75 | 2 |
| Germantown MARC Eb | 4 | 0 | 5 | 1.50 | 1 |
| Metropolitan Grove MARC Eb | 4 | 0 | 3 | 0.75 | 0 |
| Gaithersburg MARC Eb | 4 | 0 | 7 | 1.75 | 0 |
| Washington Grove MARC Eb | 4 | 5 | 11 | 6.50 | 5 |
| Rockville MARC Eb | 4 | 4 | 8 | 5.50 | 5 |
| Garrett Park MARC Eb | 4 | 2 | 9 | 4.00 | 3 |
| Kensington MARC Eb | 4 | 3 | 35 | 11.75 | 6 |
| Silver Spring MARC Eb | 3 | 13 | 15 | 13.67 | 13 |
| Union Station MARC Washington | 0 |
Last Updated: 2026-01-01T02:32:07.787830-05:00